6th IRCET @ Bangkok, Thailand
2024 World Talk, We Talk / November 14 - 16
Special Session: Exploring the Synergies between AI and Blockchain
IRCET 2024 aims to bring together leading academic scientists, researchers, and research scholars to exchange their experiences and research results in all aspects of engineering and technology. The conference provides a platform for researchers, practitioners, and educators to present and discuss the latest innovations, trends, concerns, as well as practical challenges encountered and solutions adopted in the fields of engineering and technology.
In addition to the academic field, 6th IRCET has chosen Exploring the Synergies between AI and Blockchain as the theme for the 2024 WORLD TALK, WE TALK annual theme. We welcome submissions from everyone.The areas of interest for following scientific sessions and special session and submission include, but are not limited to:
Materials and Applied Science
● | Artificial Intelligence |
● | Biological Sciences, Botany |
● | Electrical Engineering |
● | Information Technology |
● | Environmental Engineering Sciences |
● | Forestry Science |
● | Optics, Zoology |
● | Nuclear Technology |
● | Nano-materials and Nano-composites |
● | Nano-Bio-Computing |
● | Neuro-Engineering |
● | Micro-array Technologies |
● | Computational Biology |
● | Gene Regulation and Transcriptomics |
● | Molecular Biosciences |
● | Computational Systems Biology |
Environmental Engineering
● | Carbon Abatement Technologies [CATs] |
● | Water supply and Treatment |
● | Solid Waste Management |
● | Scrubbers |
● | Carbon Capture Technologies |
● | CO2 Transport |
● | Hazardous Waste Management |
● | Green IT Concept |
Computer Engineering & Technology
● | Big Data Analytics |
● | Networking and Information Security |
● | Big Data Applications |
● | IOT & Smart City |
● | Block Chain Technology |
Electrical and Electronic Engineering
● | Electronics and Communications Engineering |
● | Applied Electricity |
● | Electro Engineering |
● | Fuel Cells and Renewable Energy Systems |
● | Electric Vehicle Technologies |
● | Applied Mechanics |
● | Computational Mechanics |
● | Combustion and Fuels |
● | Controls and Dynamics |
● | Environmental Management |
● | Fluid Mechanics |
● | Refrigeration and Air-Conditioning |
● | Rotor Dynamics |
Biological and Chemical Engineering
● | Biochemistry |
● | Biotechnology |
● | Natural Medicine and Medicinal Plants |
● | Cell Biology |
● | Developmental Biology |
● | Chemical Engineering Biotechnology Application |
● | Advances in the Synthesis of Polymers Agricultural & Animal Biotechnology |
● | Crystallization & Applications of Composite Materials |
● | Geotechnical Engineering |
● | Structural Engineering |
● | Hydraulic Engineering |
● | Transportation Engineering |
● | Construction Engineering and Management |
● | Computer-Aided Engineering Surveying and Geomatics Engineering |
● | System Control |
● | Thermo and Fluid Science |
● | Applied Plasticity |
● | Finite Element Method |
● | Intermediate Dynamics |
● | Dynamics of Machines |
● | Precision Elements and Systems |
Special Session Exploring the Synergies between AI and Blockchain
● | Algorithms |
● | Cognitive Computing |
● | Data Mining |
● | Artificial Neural Networks |
● | Evolutionary Computing |
● | Machine Learning |
● | Neuromorphic Computing |
● | Bioinformatics |
● | Multi-agent System |
● | Natural Language Processing |
● | Deep learning |
● | Reinforcement Learning |
● | Ensemble Learning |
● | RPA (Robotic Process Automation) |
● | GAN (Generative Adversarial Networks) |
● | Motion Image Processing |
● | Autopilot |
● | AR, VR |
● | Smart City |
● | Smart Manufacturing |
● | Telemedicine |
● | Self-driving Car |
● | Smart Energy |
● | Smart Factory |
● | Intelligent Web |
● | Nanotechnology |
● | Material Science |
● | Convolution Neural Network |
● | Cloud Computing |
● | Cryptography |
● | Big Data Analytics |
● | Blockchain Technology |
● | Electromagnetism |
● | Mobile Sensor Networks |
● | Optical Wireless Technologies |
● | Information and Communication Technology |
● | Signal Reconstruction |